No. of Sh Applied | No. of Sh Allotted | Ratio | ||
35 | 35 | 1:1 | ||
70 | 70 | 1:1 | ||
105 | 105 | 1:1 | ||
140 | 140 | 1:1 | ||
175 | 175 | 1:1 | ||
210 | 210 | 1:1 | ||
245 | 245 | 1:1 | ||
280 | 280 | 1:1 | ||
315 | 315 | 1:1 | ||
350 | 350 | 1:1 | ||
385 | 385 | 1:1 | ||
420 | 420 | 1:1 | ||
455 | 455 | 1:1 | ||
490 | 490 | 1:1 | ||
525 | 525 | 1:1 | ||
560 | 560 | 1:1 |
The basis given above is only an extract from the full basis of allotment.
Click here for complete basis of allotment
No comments:
Post a Comment