No. of Sh Applied | No. of Sh Allotted | Ratio | ||
55 | 55 | 37:50 | ||
110 | 81 | 1:1 | ||
165 | 122 | 1:1 | ||
Addl | 1 | 7:18 | ||
220 | 162 | 1:1 | ||
275 | 203 | 1:1 | ||
330 | 244 | 1:1 | ||
385 | 284 | 1:1 | ||
440 | 325 | 1:1 | ||
495 | 365 | 1:1 | ||
550 | 406 | 1:1 | ||
605 | 447 | 1:1 | ||
660 | 487 | 1:1 | ||
715 | 528 | 1:1 | ||
770 | 568 | 1:1 | ||
825 | 609 | 1:1 | ||
880 | 650 | 1:1 |
The basis given above is only an extract from the full basis of allotment.
Click here for complete basis of allotment
No comments:
Post a Comment