| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 8 | 8 | 1:51 | ||
| 16 | 8 | 2:51 | ||
| 24 | 8 | 1:17 | ||
| 32 | 8 | 4:51 | ||
| 40 | 8 | 5:51 | ||
| 48 | 8 | 2:17 | ||
| 56 | 8 | 7:51 | ||
| 64 | 8 | 8:51 | ||
| 72 | 8 | 3:17 | ||
| 80 | 8 | 10:51 | ||
| 88 | 8 | 11:51 | ||
| 96 | 8 | 4:17 | ||
| 104 | 8 | 13:51 | ||
| 112 | 8 | 14:51 | ||
| 120 | 8 | 5:17 | ||
| 128 | 8 | 6:19 |
(Summarized only for Retail Category)