Price Band | Rs.700/- to Rs.765 per equity share | |||
Bid Lot | 8 Shares and in multiples thereof |
No of Shares | Amount (Rs.) | ||
8 | 6,120 | ||
16 | 12,240 | ||
24 | 18,360 | ||
32 | 24,480 | ||
40 | 30,600 | ||
48 | 36,720 | ||
56 | 42,840 | ||
64 | 48,960 | ||
72 | 55,080 | ||
80 | 61,200 | ||
88 | 67,320 | ||
96 | 73,440 | ||
104 | 79,560 | ||
112 | 85,680 | ||
120 | 91,800 | ||
128 | 97,920 |
No comments:
Post a Comment