Central Bank of India IPO - Basis of Allotment - Indian IPO Blog

Friday, August 10, 2007

Central Bank of India IPO - Basis of Allotment


(For Retail Category)
Category Allotted Ratio
60 60 7 : 101
120 60 12 : 91
180 60 18 : 91
240 60 24 : 91
300 60 30 : 91
360 60 36 : 91
420 60 42 : 91
480 60 48 : 91
540 60 54 : 91
600 60 60 : 91
660 60 66 : 91
720 60 72 : 91
780 60 78 : 91
840 60 84 : 91
900 60 90 : 91
960 60 1 : 1

No comments:

Post a Comment

Breaking