| Category | Allotted | Ratio | ||
| 30 | 30 | 3 | : | 140 |
| 60 | 30 | 9 | : | 211 |
| 90 | 30 | 3 | : | 47 |
| 120 | 30 | 7 | : | 82 |
| 150 | 30 | 8 | : | 75 |
| 180 | 30 | 5 | : | 39 |
| 210 | 30 | 10 | : | 67 |
| 240 | 30 | 7 | : | 41 |
| 270 | 30 | 24 | : | 125 |
| 300 | 30 | 16 | : | 75 |
| 330 | 30 | 11 | : | 47 |
| 360 | 30 | 23 | : | 90 |
| 390 | 30 | 23 | : | 83 |
| 420 | 30 | 23 | : | 77 |
| 450 | 30 | 8 | : | 25 |
| 480 | 30 | 14 | : | 41 |
| 510 | 30 | 4 | : | 11 |
| 540 | 30 | 5 | : | 13 |
Friday, July 27, 2007
Home
Allotment Basis
Allotment Links
Basis of Allotment
IPO Allotment Basis
Simplex Projects Allotment
Simplex Projects IPO
Simplex Projects Ltd. IPO Basis of Allotment (Retail Category)
Simplex Projects Ltd. IPO Basis of Allotment (Retail Category)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment