The robust revenue growth for SpiceJet in Q3 FY26 indicates a strong operational quarter for the carrier. The airline's financial update focuses on its top-line performance, reflecting increased sales from its services.

| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|---|
| Emiac Technologies Ltd. | Apr 08, 2026 | 0.13 | 0.00 | 0.31 | 0.13 |
| Vivid Electromech Ltd. | Mar 30, 2026 | 0.71 | 1.26 | 1.11 | 0.23 |
| Highness Microelectronics Ltd. | Mar 27, 2026 | 193.91 | 81.95 | 362.12 | 185.11 |
| Tipco Engineering India Ltd. | Mar 25, 2026 | 1.7 | 3.20 | 2.12 | 0.66 |
Get real-time market alerts or join our active discussion forums.

| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) Ltd. | 3.41 | 1.18 | 13.40 | 1.44 |
| Powerica Ltd. | 1.53 | 4.74 | 0.47 | 0.16 |
| Sai Parenteral's Ltd. | 1.08 | 1.73 | 2.45 | 0.12 |
| Central Mine Planning & Design Institute Ltd. | 1.05 | 3.48 | 0.35 | 0.35 |
| GSP Crop Science Ltd. | 1.64 | 2.66 | 3.14 | 0.42 |
| Innovision Ltd. | 3.46 | 14.30 | 8.60 | 0.6 |
| Raajmarg Infra Investment Trust | 13.74 | 19.14 | 7.26 | - |
| Rajputana Stainless Ltd. | 1.12 | 2.51 | 2.59 | 0.27 |
| SEDEMAC Mechatronics Ltd. | 2.68 | 8.46 | 0.77 | 0.2 |
| Omnitech Engineering Ltd. | 1.2 | 3.00 | 0.77 | 0.35 |
| PNGS Reva Diamond Jewellery Ltd. | 1.3 | 1.10 | 1.62 | 1.37 |
| Shree Ram Twistex Ltd. | 43.66 | 3.94 | 220.30 | 76.63 |
| Clean Max Enviro Energy Solutions Ltd. | 0.99 | 2.99 | 0.57 | 0.07 |
| Gaudium IVF & Women Health Ltd. | 7.27 | 1.62 | 14.05 | 7.6 |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.1 |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 |
Get real-time market alerts or join our active discussion forums.
IRB Infrastructure Developers Limited (IRB) has issued a corporate announcement to the exchange regarding a bonus issue.
Official Details:
"IRB Infrastructure Developers Limited has informed the Exchange that Record date for the issue of Bonus equity shares is"
Get real-time market alerts or join our active discussion forums.
Solara Active Pharma Sciences Limited (SOLARA) has issued a corporate announcement to the exchange regarding a rights issue.
Official Details:
"Solara Active Pharma Sciences Limited has informed the Exchange that the Rights issue committee members at its meeting h"
Get real-time market alerts or join our active discussion forums.
R&B Denims Limited (RNBDENIMS) has issued a corporate announcement to the exchange regarding a bonus issue.
Official Details:
"R&B Denims Limited has informed the Exchange that Record date for the purpose of Bonus is 03-Apr-2026."
Get real-time market alerts or join our active discussion forums.
TVS Motor Company Limited (TVSMOTOR) has issued a corporate announcement to the exchange regarding a dividend.
Official Details:
"TVS Motor Company Limited has informed the Exchange that Record date for the purpose of Dividend is 31-Mar-2026."
Get real-time market alerts or join our active discussion forums.
TVS Holdings Limited (TVSHLTD) has issued a corporate announcement to the exchange regarding a dividend.
Official Details:
"TVS Holdings Limited has informed the Exchange that Record date for the purpose of Dividend is 02-Apr-2026."
Get real-time market alerts or join our active discussion forums.
Sanofi India Limited (SANOFI) has issued a corporate announcement to the exchange regarding a dividend.
Official Details:
"Sanofi India Limited has informed the Exchange that Record date for the purpose of Dividend is 22-Apr-2026."
Get real-time market alerts or join our active discussion forums.
Active New Fund Offers (NFOs)
Mutual Fund Industry News
Get real-time alerts on IPOs, NFOs, and Market Updates.

| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|---|
| Vivid Electromech Ltd. | Mar 30, 2026 | 0.29 | 1.00 | 0.01 | 0.01 |
| Highness Microelectronics Ltd. | Mar 27, 2026 | 5.1 | 0.01 | 6.80 | 7.25 |
| Tipco Engineering India Ltd. | Mar 25, 2026 | 1.04 | 3.20 | 0.01 | 0.26 |
| Speciality Medicines Ltd. | Mar 24, 2026 | 2.27 | 96.24 | 1.88 | 0.85 |
| Novus Loyalty Ltd. | Mar 20, 2026 | 1.55 | 1.38 | 1.17 | 1.82 |
Get real-time market alerts or join our active discussion forums.

| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|
| Amir Chand Jagdish Kumar (Exports) Ltd. | 1.38 | 0.61 | 5.22 | 0.53 |
| Powerica Ltd. | 0.02 | 0.00 | 0.01 | 0.03 |
| Sai Parenteral's Ltd. | 0.25 | 0.48 | 0.44 | 0.04 |
| Central Mine Planning & Design Institute Ltd. | 1.05 | 3.48 | 0.35 | 0.35 |
| GSP Crop Science Ltd. | 1.64 | 2.66 | 3.14 | 0.42 |
| Innovision Ltd. | 3.46 | 14.30 | 8.60 | 0.6 |
| Raajmarg Infra Investment Trust | 13.74 | 19.14 | 7.26 | - |
| Rajputana Stainless Ltd. | 1.12 | 2.51 | 2.59 | 0.27 |
| SEDEMAC Mechatronics Ltd. | 2.68 | 8.46 | 0.77 | 0.2 |
| Omnitech Engineering Ltd. | 1.2 | 3.00 | 0.77 | 0.35 |
| PNGS Reva Diamond Jewellery Ltd. | 1.3 | 1.10 | 1.62 | 1.37 |
| Shree Ram Twistex Ltd. | 43.66 | 3.94 | 220.30 | 76.63 |
| Clean Max Enviro Energy Solutions Ltd. | 0.99 | 2.99 | 0.57 | 0.07 |
| Gaudium IVF & Women Health Ltd. | 7.27 | 1.62 | 14.05 | 7.6 |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.1 |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 |
Get real-time market alerts or join our active discussion forums.
R&B Denims Limited (RNBDENIMS) has issued a corporate announcement to the exchange regarding a stock split.
Official Details:
"R&B Denims Limited has informed the Exchange that Record date for the purpose of Split/Subdivision is 03-Apr-2026."
Get real-time market alerts or join our active discussion forums.
Hind Rectifiers Limited (HIRECT) has issued a corporate announcement to the exchange regarding a bonus issue.
Official Details:
"Hind Rectifiers Limited has informed the Exchange that Record date for the purpose of Bonus is 27-Mar-2026."
Get real-time market alerts or join our active discussion forums.

| IPO Name | Close Date | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|---|
| Tipco Engineering India Ltd. | Mar 25, 2026 | 0.01 | 0.00 | 0.01 | 0.01 |
| Speciality Medicines Ltd. | Mar 24, 2026 | 0.85 | 1.00 | 1.54 | 0.16 |
| Novus Loyalty Ltd. | Mar 20, 2026 | 1.55 | 1.38 | 1.17 | 1.82 |
Get real-time market alerts or join our active discussion forums.

| IPO Name | Total (x) | QIB (x) | NII (x) | Retail (x) |
|---|---|---|---|---|
| Central Mine Planning & Design Institute Ltd. | 0.25 | 0.62 | 0.07 | 0.16 |
| GSP Crop Science Ltd. | 1.64 | 2.66 | 3.14 | 0.42 |
| Innovision Ltd. | 3.46 | 14.30 | 8.60 | 0.6 |
| Raajmarg Infra Investment Trust | 13.74 | 19.14 | 7.26 | - |
| Rajputana Stainless Ltd. | 1.12 | 2.51 | 2.59 | 0.27 |
| SEDEMAC Mechatronics Ltd. | 2.68 | 8.46 | 0.77 | 0.2 |
| Omnitech Engineering Ltd. | 1.2 | 3.00 | 0.77 | 0.35 |
| PNGS Reva Diamond Jewellery Ltd. | 1.3 | 1.10 | 1.62 | 1.37 |
| Clean Max Enviro Energy Solutions Ltd. | 0.99 | 2.99 | 0.57 | 0.07 |
| Shree Ram Twistex Ltd. | 43.66 | 3.94 | 220.30 | 76.63 |
| Gaudium IVF & Women Health Ltd. | 7.27 | 1.62 | 14.05 | 7.6 |
| Fractal Analytics Ltd. | 2.81 | 4.41 | 1.11 | 1.1 |
| Aye Finance Ltd. | 1.04 | 1.62 | 0.05 | 0.81 |
| Shadowfax Technologies Ltd. | 2.86 | 4.00 | 0.88 | 2.43 |
| Amagi Media Labs Ltd. | 30.24 | 33.13 | 38.26 | 9.54 |
| Bharat Coking Coal Ltd. | 143.85 | 310.81 | 240.49 | 49.37 |
Get real-time market alerts or join our active discussion forums.
Sunrest Lifescience Limited (SUNREST) has issued a corporate announcement to the exchange regarding a rights issue.
Official Details:
"Sunrest Lifescience Limited has informed the Exchange that Board of Directors at its meeting held on March 17, 2026, has"
Get real-time market alerts or join our active discussion forums.
R M Drip and Sprinklers Systems Limited (RMDRIP) has issued a corporate announcement to the exchange regarding a bonus issue.
Official Details:
"R M Drip and Sprinklers Systems Limited has informed the Exchange that Record date for the purpose of Bonus is 10-Apr-2"
Get real-time market alerts or join our active discussion forums.
Power Finance Corporation Limited (PFC) has issued a corporate announcement to the exchange regarding a dividend.
Official Details:
"Power Finance Corporation Limited has informed the Exchange that Record date for the purpose of Dividend is 23-Mar-2026"
Get real-time market alerts or join our active discussion forums.